

![]() |
|
![]() |
![]() |
![]() |
Provide high stable performance against environmental conditions and over load voltage. |
![]() |
Wide resistance range is available, i.e. 1M ohm to 1G ohm. |
|
|
||||||||||||||
![]() |
| 형명 Type |
정격전력 Rated Wattage |
최고사용전압 Max. Working Voltage |
최고과부하전압 Max. Overload Voltage |
펄스전압 pulse Withstanding Voltage |
저항치범위 Resistance Range |
촌 법 Dimensions [mm] |
저항치허용차 Resistance Tolerance |
||
| L | V | D | |||||||
| RM05 | 0.5W | 3,500V | 5,000V | 15,000V | 1M~500M | 18±1 | 7±1 | 15±1 | ±1.0(F) ±2.0(G) ±5.0(J) ±10(K) |
| RM10 | 1.0W | 7,500V | 10,000V | 20,000V | 1M~1,000M | 26±1 | 9±1 | 22±1 | |
| RM15 | 1.5W | 10,000V | 12,000V | 25,000V | 1M~1,000M | 31±1 | 9±1 | 28±1 | |
| RM30 | 3.0W | 13,000V | 20,000V | 40,000V | 1M~2,000M | 52±1 | 11±1 | 48±1 | |
![]() |
| 항 목 Test | Conditions & Test method | |
| 1. 사용온도범위 Operating Temp. Range | -55°C~ +125°C. | |
| 2. 온도계수Temperature coefficient | 200ppm/°C Maximum. | |
| 3. 납땜성 Solder ability | 95% | Solder ability: 2sec 235±5°C. flux 600. |
| 4. 펄스부하 Pulse endurance | ±1.0% | No major visible damage Apply(1.2×50)u s pulse wave. See ratings table for pulse Voltage. |
| 5. 내구성 Load Life | ±5.0% | Rated voltage, 1.5hrs.-on, 0.5hrs -off, 40°C, 1000hrs. |
| 6. 내습성 Moisture Resistance | ±5.0% | 40°C, 95%RH, 0.1×wattage rating. 1.5hrs.-on, 30min-off, 500hrs. |
| 7. 단시간과부하 Short Time Overload | ±1.0% | Rated voltage × 2.5, 5sec. |
| 8. 열충격 Thermal Shock | ±1.0% | -25°C/+100°C for 10cycle. |
| 9. 절연저항 Insulation Resistance | 1,000Mohm | Condition A 500Vdc., 60sec. |
|
|
|
|
![]() |